Dividend Policy
| Fiscal Year | GMS Date | Dividend per Share | Total Dividend |
|---|---|---|---|
| 2026 | 3 June 2026 | – | No dividend |
| 2025 | 4 June 2025 | – | No dividend |
| 2024 | 22 May 2024 | – | No dividend |
| 2023 | 6 June 2023 | – | No dividend |
| 2022 | 31 May 2022 | – | No dividend |
| 2021 | 30 April 2021 | Rp30 | Rp46.9 billion |
| 2020 | 24 July 2020 | Rp28 | Rp43.8 billion |
| 2019 | 24 May 2019 | Rp7 | Rp10.9 billion |
| 2018 | 25 May 2018 | Rp5 | Rp7.8 billion |
| 2017 | 18 May 2017 | Rp5 | Rp7.8 billion |
| 2016 | 27 May 2016 | – | No dividend |
| 2015 | 17 June 2015 | – | No dividend |
| 2014 | 2 May 2014 | – | No dividend |
| 2013 | 20 June 2013 | Rp3.5 | Rp5.5 billion |
